Mechanical Engineering
COURSE FEATURE
-
Course Code BE-MECH
-
Duration 4 Years
-
Course Type Regular
-
Classes Monday - Friday
-
Min Qualifiations Plus 2
Class Description
ABOUT THE DEPARTMENT
♦ Established in 1995 with an intake of 60 students
♦ The intake is increased to 120 students in 2012.
♦ Total built up area of 4,300 Sq. m.
♦ Offers B.E degree program in Mechanical Engineering.
♦ To receive Accreditation from NBA, AICTE for five years
♦ To acquire research centre status
♦ To undertake R&D projects sponsored by funding agencies
♦ To commence additional PG programmes
♦ To sign MoUs with leading industries and organizations
♦ To collaborate with national and international institutions
I. Effectuating success in careers by exploring with the design, digital and computational analysis of engineering systems, experimentation and testing, smart manufacturing, technical services, and research.
II. Amalgamating effectively with stakeholders to update and improve their core competencies and abilities to ethically compete in the ever-changing multicultural global enterprise.
III. To encourage multi-disciplinary research and development to foster advanced technology, and to nurture innovation and entrepreneurship in order to compete successfully in the global economy.
IV. To globally share and apply technical knowledge to create new opportunities that proactively advances our society through team efforts and to solve various challenging technical, environmental and societal problems.
V. To create world class mechanical engineers capable of practice engineering ethically with a solid vision to become great leaders in academia, industries and society.
Students graduating from the Mechanical Engineering Department will be expected and prepared to exercise the skills and abilities (a) through (l) listed in the table of Program Outcomes below. The table also indicates how the Program Outcomes contribute to the Program Educational Objectives.
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- 2. Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- 6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
On successful completion of the Mechanical Engineering Degree programme, the Graduatesshall exhibit the following:
- Apply the knowledge gained in Mechanical Engineering for design and development and manufacture of engineering systems.
- Apply the knowledge acquired to investigate research-oriented problems in mechanical engineering with due consideration for environmental and social impacts.
- Us e the engineering analysis and data management tools for effective management of multidisciplinary projects.
Laboratory Name | Area (m2) | Major Equipment |
Metrology Lab | 172 | Slip Gauges |
Pneumatic Air Comparator | ||
Autocollimator | ||
CAD / CAM Lab | 172 | CNC Trainer Lathe |
CNC Trainer Mill | ||
HP Design jet printer | ||
DYNAMICS LAB | 111 | VIB – LAB
Whirling of shaft apparatus Cantilever beam setup Static and dynamic balancing apparatus Force measurement setup Radiation pyrometer Balancing reciprocating mass apparatus Electrical gyroscope Cam analysis apparatus Governor apparatus porter, proel and hartnel governor |
Fitting | 117 | Surface plate |
Carpentry | 171 | Wood turning lathe |
Smithy shop | 84 | Blower |
Foundry shop | 111 | Blower |
Welding shop | 55 | Welding Transformer |
Machine shop | 597 | Lathe |
Capstan lathe with turret head | ||
Orbit / pilot 6 ½’ | ||
Milling machine | ||
All geared radial drilling machine | ||
Tool and cutter grinder | ||
Centreless grinding machine | ||
Slotting machine | ||
Universal milling machine | ||
Surface grinding machine | ||
Shaping machine 24’’ | ||
Shaping machine 18’’ | ||
Cylindrical grinding machine | ||
Planner machine | ||
Gear hobbing machine | ||
THERMAL LAB I | 250 | Twin cylinder 4 S diesel engine (electrical dynamometer &exhau |
Single cylinder 4 S diesel engine (rope brake dynamometer) | ||
Single cylinder 4 S diesel engine (rope brake dynamometer) | ||
Two stage reciprocating air compressor | ||
Rotary compressor | ||
Air blower test rig | ||
Multi cylinder petrol engine (hydraulic dynamometer) | ||
Reciprocating cycle test rig | ||
Air conditioning tutor | ||
Horizontal diesel engine test rig (valve timing diagram with fuel injection arrangement) | ||
THERMAL LAB II | 240 | Revomax Boiler model RXA – 06, 15kg / cm2 HSD fired with steam separator |
Stream turbine test rig, Softening point apparatus | ||
Wind tunnel, Red wook viscometer | ||
Digital Bomb Calorimeter, Penkymaltin flash point and fire point apparatus | ||
Melting point apparatus , Cleve land flash fire point apparatus | ||
Twin distal ration apparatus, say bolt viscometer | ||
Orsat gas analysis, Cloud and pour point apparatus | ||
Heat Transfer Lab | 120 | Water cooling tower |
Two slab guarded hot plate | ||
Pin-fin convection apparatus | ||
Forced convection apparatus | ||
Stefan-Boltzmann’s constant apparatus | ||
Composite walls | ||
Natural convection apparatus | ||
Insulating power apparatus | ||
Emissivity measurement apparatus | ||
Lagged pipe apparatus | ||
Mechatronics Lab | 72 | Basic Pneumatic Trainer Kit with manual control |
Basic Pneumatic Trainer Kit with Electronic control | ||
Basic Pneumatic Trainer Kit with PLC control | ||
8051 – Micro controller kit with stepper motor & Drive circuit | ||
Servo controller interfacing for closed & open loop | ||
PID Controller interfacing | ||
Air Compressor | ||
Automobile Lab | 100 | Diesel engine |
Left hand drive jeep | ||
Sipani car | ||
Chain block pulley | ||
Metallurgy & Measurements Lab | 108 | Heat treatment furnace |
Laboratory sand mixer | ||
Universal sand strength testing machine |
DEPARTMENT LIBRARY
Title | No. of books |
Text books | 1533 |
Project notes | 550 |
Question bank | 7 |
FACULTY
Photo | NAME OF THE FACULTY | DESIGNATION | Email Id |
Dr. A. Mani Ramkumar | Assistant Professor & Head of Department | maniramkumar@drsacoe.com | |
Dr. M. ChidambaraThanu | Assistant Professor | chithambarathanu@drsacoe.com | |
Mr. A. Mani | Assistant Professor | mani@drsacoe.com | |
Dr. P. Ponnukrishnan | Assistant Professor | ponnukrishnan@drsacoe.com | |
Dr. S. SenthurVaishnavan | Assistant Professor | senthurvaishnavan@drsacoe.com | |
Mr.V.S.Winstor Jebakumar | Assistant Professor | winstorjebakumar@drsacoe.com |
RESEARCH
Any creative systematic activity undertaken in order to increase the stock of knowledge, including knowledge of man, culture and society, and the use of this knowledge to devise new applications.
More than 100 research journals has been published in various journals
GUIDESHIP.
Faculty Name | Designation | Area of Specialisation |
Dr. A. Maniram Kumar | AP/Mech | Industrial Safety, Safety management |
Dr.S.SenthurVaishnavan | AP/Mech | Welding, Optimization, microstructure |
INDUSTRY AND INSTITUTION INTERACTION
2022-23 (In-Plant Training /Internships)
S.no | Name | Year | In-Plant Training Days | In-Plant Training /Internships |
1 | Abilash S T | IV | 14 Days | ISRO-IPRC |
2 | Christonnattar J | IV | 14 Days | ISRO-IPRC |
3 | Maheshselvam P | IV | 14 Days | ISRO-IPRC |
4 | Ajith Raja K | IV | 14 Days | ISRO-IPRC |
5 | Babu Raja M | IV | 7 Days | VOC Port Trust, Tuticorin |
6 | Bagavath Harish A | IV | 7 Days | VOC Port Trust, Tuticorin |
7 | MuthuThirunavukarasu S | IV | 7 Days | VOC Port Trust, Tuticorin |
8 | PonMurugan S | IV | 7 Days | VOC Port Trust, Tuticorin |
9 | JeromeyasSahayam J | IV | 5 Days | Tuticorin Thermal Power Plant |
10 | Mohamed MahbubSubahani A | IV | 5 Days | Tuticorin Thermal Power Plant |
11 | Saravana Kumar P | IV | 5 Days | Tuticorin Thermal Power Plant |
12 | Sriram J | IV | 5 Days | Tuticorin Thermal Power Plant |
13 | Vishnu Varthan G N | IV | 5 Days | Thermal Power Plant |
14 | Kishore T | IV | 10 Days | Larsen & Toubro, Chennai |
15 | Sri MuthuBalaji E | IV | 10 Days | Larsen & Toubro, Chennai |
16 | Abdul Rahuman Khan J | IV | 10 Days | Larsen & Toubro, Chennai |
17 | SarpaeshwarNagendran | III | 106 Days-online | EDSQED Technologies Pvt Ltd , Bangalore |
18 | CHITHAMBARA NATHAN M | IV | 90 days | CKB Group, Chennai |
19 | Abilash S T | IV | 30 days | MSIR India (P) Ltd, Chennai |
20 | MAHESHSELVAM P | IV | 90 days | MSIR India (P) Ltd, Chennai |
21 | Kishore.T | IV | 90 days | Alba Titania (P) Ltd, |
22 | Velraj.S. | IV | 60 days | Hyundai, Chennai |
23 | Mohamed MahbubSubahani A | IV | 60 days | Hyundai, Chennai |
Date | Event | Chief Guest/Jury |
07.11.2020 | webinar on “Hazard Control Techniques in Engineering and chemical industries” | Mr.L.V.Balaji M.E (Indl. Safety)
EV –Safety Officer EVEMS / eMob Tech Ashok Leylnd Ltd.,Chennai |
30.11.2020-14.12.2020 | Virtual internship training on Industrial based application design and development (J.Christian Nattar & P.Mahesh Selvam, II Mech) | National Small Industries Corporation limited |
28.12.2020-28.02.2021 | Project Internship (P.Sanjay & J.Joshua Jeyaseelan, IV Mech) | Dakshin Bharat Gateway Terminal Private LimitedBerth No 8:
VOC PORT Trust, Tuticorin |
09.03.2021-09.09.2021 | Internship (A.Jainul Arafath & F.Jainul Afrith, IV Mech) | Prime tech Electro Mechanical Equipment Services (SP) L.L.C, Abu Dhabi |
17.03.2021 | Guest Lecture on Non Destructive Testing | Mr.Ram Mohan ,
Technical Consultant, Imaya International Institute of NDT. |
5.11.2019 | Seminar on “Simulia Abaqus” | Mr. Santhosh,
Manager,EDS Technologies Pvt. Ltd, Coimbaore |
23-08-2018 | Lecture on Rapid Prototyping & 3D Printing | Mr. Abbas
E-RANGERS, Chennai |
14-03-2017 | Workshop on basic Automotive Maintanance | Mr.Hariprathan,
Managing Director, Suzee Group of companies, Tirunelveli. |
20.03.2017
To 22.03.2017 |
Workshop on Basics of Ansys CFD | Er.Nirmal Kumar Balagura,
Application Engineer, ARK InfosolutionsPvt Ltd, Bangalore |
20.02.2016 | Lecture on Importance of Water Resources | Mr.M.Muthukumar, Assistant Engineer, TNEB |
Year | Name | Rank |
2016 | Mr. A. S. Dinesh Kumar | 29 |
2016 | Mr. G. Guru Robin | 30 |
2014 | Mr. S. Senthilnathan | 31 |
2014 | Mr. K. Chellaya | 36 |
2014 | Mr. S. ArockiaAnand | 47 |
2013 | Mr. A. SathamHussain | 44 |
2012 | Mr. P. Subramanian | 36 |
2012 | Mr. A. sakthiMuthuvel | 38 |
2012 | Mr. P. Thangakumar | 45 |
2011 | Mr. M. Manoj | 29 |
2004 | Mr. J. Prince vijay | 4 |
2004 | Mr. S. Sundrajain | 6 |
2004 | Mr. R. Jaikumar | 9 |
2003 | Mr. S.Ebenezer | 5 |
2001 | Mr. R. Balasubrsmanian | 1 |
2001 | Mr. N. Arumugam | 7 |
2000 | Mr. N. A. Anish Kumar | 9 |
2000 | Mr. S. Balan | 10 |
Year | Name of the Student | Percentile / Score |
2007 | D.G. Teo Nathaniel | 99.39 |
S. Mani Prakash | 98.97 | |
C. SasiAnand | 87.91 | |
L. Joshi NivasNimal | 80.04 | |
S. Sankar Ganesh | 77.93 | |
I.S.R. Arun Samuel | 77.90 | |
S. Sathish @ Narayanasamy | 73.44 | |
2011 | J. Anbarasan | 333 |
2012 | P. Mariappan | 25.67 |
J. Anbarasan | 32.63 |
Year | Name of the Student | Percentile / Score |
2007 | D.G. Teo Nathaniel | 99.39 |
S. Mani Prakash | 98.97 | |
C. SasiAnand | 87.91 | |
L. Joshi NivasNimal | 80.04 | |
S. Sankar Ganesh | 77.93 | |
I.S.R. Arun Samuel | 77.90 | |
S. Sathish @ Narayanasamy | 73.44 | |
2011 | J. Anbarasan | 333 |
2012 | P. Mariappan | 25.67 |
J. Anbarasan | 32.63 |
BEST OUT STANDING STUDENT AND BEST OUTGOING STUDENT
Year | Student Name | Best Outstanding/Best Outgoing |
2023 | Mr. K. Ajith Raja | Best Outgoing |
2022 | Mr. P. Chellaperumal | Best Outgoing |
2021 | Mr. R.S.Vivek Anand | Best Outgoing |
2020 | Mr. V.Gopala Subramanian | Best Outstanding |
2019 | Mr. P.Srinivasa Muthu | Best Outstanding |
2018 | Mr. V.Sathiyaraj | Best Outstanding |
2017 | Mr. C.Parameshwari | Best Outstanding |
2016 | Mr. G.Guru Robin | Best Outgoing |
2015 | Mr. P.Sankaralingam | Best Outstanding |
2014 | Mr. M.MohamedYasarArafath | Best Outstanding |
2013 | Mr. B.Paramasivan | Best Outstanding |
2012 | Mr. P.Mariappan | Best Outstanding |
2011 | Mr. C.Karthick | Best Outstanding |
2010 | Mr. P.Viswanath | Best Outstanding |
2009 | Mr. B.BalaKrishna Kumar | Best Outstanding |
2008 | Mr. I.S.R. Arun Samuel | Best Outstanding |
2007 | Mr. D.G.TeoNathanel | Best Outstanding |
2005 | Mr. S.Krishnanathan | Best Outstanding |
2004 | Mr. I. Rajaram | Best Outgoing |
1999 | Mr. S. Richard | Best Outgoing |
INDUSTRIAL VISIT
Year | Industry | Date |
IV Year
(2016-2020 Batch) |
Nuclear power Plant-Kudankulam | 27-02-2020 |
Year | Industry | Date | |
IV Year (2009-13 batch) |
Paragon Steels Ltd. | 13.09.12 to 15.09.12 |
|
Elastrex Polymers Pvt. Ltd. | |||
III year (2010-14 batch) |
Maria Joseph Mills | 23.08.12 to 25.08.12 |
|
Rajshree Sugars and Chemicals | |||
II Year (2011-15 batch) |
Anna Aluminium Pvt. Ltd. | 22.08.12 to 25.08.12 |
|
Veega Power Plant | |||
II Year (2013-17 batch) |
Cheranmahadevi |
08.09.14 | |
III year
(2014-18 batch) |
Kudankulam Nuclear Power Plant | 26.08.16 | |
III Year
(2015-19 batch) |
Thanmalaihydro electric power plant | 08.09.17 | |
II Year
(2016-20 batch) |
IPRC/ISRO, Mahendragiri | 24.08.18 |
STUDENT RESEARCH
No other activity provides as many benefits to students who want to get ahead than student research. Benefits of conducting research include expanding understanding of your academic field; establishing valuable connections with faculty; gaining academic experiences that expand their resume.
Tamil Nadu State Council for Science and Technology has sponsored and financed two of the projects guided by Dr.S.Richard during 2000-2001 (“Computer Numerical Control of Indexing Mechanisms using Visual Basic”) and 2002-2003 (“Fabrication of Palmyra Tree Climber”) for Rs. 10,000 each.